Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 52 | 0 | 0 | 0 | 100% | 10.04 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.deltaspikedbunit.teardown | 16 | 0 | 0 | 0 | 100% | 2.032 |
| com.github.deltaspikedbunit.expected | 12 | 0 | 0 | 0 | 100% | 5.466 |
| com.github.deltaspikedbunit.setup | 22 | 0 | 0 | 0 | 100% | 2.539 |
| com.github.deltaspikedbunit.operation | 2 | 0 | 0 | 0 | 100% | 0.003 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.github.deltaspikedbunit.teardown
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CleanInsertTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.152 | |
| CleanInsertTearDownOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.146 | |
| DeleteAllTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.111 | |
| DeleteAllTearDownOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.155 | |
| DeleteTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.125 | |
| DeleteTearDownOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.121 | |
| InsertTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.124 | |
| InsertTearDownOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.125 | |
| MixedTearDownOnClassAndMethodTest | 1 | 0 | 0 | 0 | 100% | 0.122 | |
| MultipleInsertTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.121 | |
| RefreshTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.135 | |
| RefreshTearDownOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.132 | |
| TruncateTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.117 | |
| TruncateTearDownOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.107 | |
| UpdateTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.121 | |
| UpdateTearDownOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.118 |
com.github.deltaspikedbunit.expected
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExpectedFailureOnClassTest | 1 | 0 | 0 | 0 | 100% | 3.203 | |
| ExpectedFailureOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.247 | |
| ExpectedNonStrictOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.239 | |
| ExpectedNonStrictOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.22 | |
| ExpectedNonStrictUnorderedOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.269 | |
| ExpectedNonStrictUnorderedOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.244 | |
| ExpectedOnClassAndMethodTest | 1 | 0 | 0 | 0 | 100% | 0.229 | |
| ExpectedOnClassAndMethodWithoutOverrideTest | 1 | 0 | 0 | 0 | 100% | 0.227 | |
| ExpectedQueryNonStrictOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.155 | |
| ExpectedQueryOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.14 | |
| ExpectedQueryWithModifierOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.146 | |
| ExpectedTableNonStrictOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.147 |
com.github.deltaspikedbunit.setup
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CleanInsertSetupOnClassTest | 2 | 0 | 0 | 0 | 100% | 0.265 | |
| CleanInsertSetupOnMethodTest | 2 | 0 | 0 | 0 | 100% | 0.209 | |
| DeleteAllSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.133 | |
| DeleteAllSetupOnMethodTest | 2 | 0 | 0 | 0 | 100% | 0.147 | |
| DeleteSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.148 | |
| DeleteSetupOnMethodTest | 2 | 0 | 0 | 0 | 100% | 0.174 | |
| InsertSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.15 | |
| InsertSetupOnMethodTest | 2 | 0 | 0 | 0 | 100% | 0.168 | |
| MixedSetupOnClassAndMethodTest | 2 | 0 | 0 | 0 | 100% | 0.177 | |
| MultipleInsertSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.139 | |
| RefreshSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.145 | |
| RefreshSetupOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.157 | |
| TruncateSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.131 | |
| TruncateSetupOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.127 | |
| UpdateSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.138 | |
| UpdateSetupOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.131 |
com.github.deltaspikedbunit.operation
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultDatabaseOperationLookupTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| MicrosoftSqlDatabaseOperationLookupTest | 1 | 0 | 0 | 0 | 100% | 0.002 |